Awards
| DIAA -Dairy Industry Association of Australia | ||
| NSW Dairy Products Competition | ||
| 2010 | Gold Medal Award | Class 59 - Unthickened Cream -Dairy Farmers Fresh Cream 600ml carton |
| 2010 | Gold Medal Award | Class 50 - Modified Milk - Dairy Farmers Shape No Fat 1lt Carton |
| 2010 | Gold Medal Award | Class 49 - Pasteurised (non homogenised) Milk - Canberra Gold 1.25lt |
| 2010 | Gold Medal Award | Class 50 - Modified Milk - Canberra Skim Milk 1lt Carton |
| 2010 | Silver Award | Pasteurised (Homogenised) Milk -Canberra Milk 1lt carton |
| 2010 | Silver Award | Modified Milk - Canberra Milk Hilo 1lt carton |
| 2010 | Silver Award | Pasteurised (Homogenised) Milk -Canberra Milk 2lt bottle |
| 2010 | Silver Award | Modified Milk - Dairy Farmers Lite White 1lt Carton |
| 2010 DIAA NSW Dairy Products Competition | Tetra Pak Trophy | Champion White Milk, Classes 48 to 50 & 57 -Canberra Gold 1.25lt Bottle |
| 2010 DIAA NSW Dairy Products Competition | Cleantec Trophy | Champion Cream, Classes 59-62 |
| 2010 DIAA NSW Dairy Products Competition | DTS Food Laboratories Trophy | Champion Dip, Cream or Dairy Dessert Classes 38 to 39 & 59 to 65 |
| 2010 DIAA NSW Dairy Products Competition | Milk Marketing (NSW) Trophy | Champion Milk Classes 48 to 58 -Canberra Gold 1.25lt Bottle |
| 2005 | No Waste Awards | No Waste Business Award |
| 2006 | No Waste Awards | Silver Award |

















